Power Press

Heavy-Duty Solutions for Industrial Operations

Request A Quote →

Product Overview

Power press machines are high-performance industrial systems designed to shape, cut, form, and assemble metal and other materials with precision and efficiency. Widely used across manufacturing sectors, these machines deliver consistent force and repeatable results for both light-duty and heavy-duty applications.

Available in pneumatic and hydraulic variants, power press machines are engineered to meet diverse production requirements—from high-speed operations to applications demanding controlled force and accuracy.

Key features

  • Robust Heavy-Duty Frame
  • Wide Capacity Range (10–250 Ton)
  • High Precision & Consistent Performance
  • Customizable Configurations

Technical Specificaions

Model No. 10 TON 16 TON 25 TON 40 TON 50 TON 63 TON 80 TON 100 TON 125 TON 150 TON 200 TON 250 TON
Capacity (Ton) 10 16 25 40 50 63 80 100 125 150 200 250
Stroke Fixed (mm) 40 50 63 80 90 100 125 125 125 160 180 160
Stroke Adjustable (mm) 8-40 8-50 8-63 8-80 8-90 8-100 8-125 8-125 8-125 8-160 8-180 8-160
Throat (mm) 160 180 200 224 235 250 280 280 300 325 355 355
Shut Height Standard (mm) 200 224 250 280 300 315 355 355 375 400 500 500
Shut Height Medium (mm) 250 280 315 355 355 400 450 450 500 550 600 600
Shut Height High (mm) 315 355 400 450 450 500 560 560 560 600 600 600
Side Adjustment (mm) 50 50 50 63 63 80 80 80 80 80 100 100
Slide Face (mm) 180x280 200x315 224x355 250x400 250x400 280x450 315x500 315x500 350x550 400x600 400x600 400x600
Slide Opening (mm) 32x60 40x75 40x75 50x85 50x85 50x85 50x85 50x85 50x85 70x85 70x85 70x85
Clear Distance (mm) 275 300 330 365 370 400 465 465 500 525 550 600
Table Height (mm) 800 800 800 800 800 900 900 900 900 900 900 900
Table Size (mm) 315x500 355x560 400x630 450x710 475x750 500x800 560x900 560x900 600x900 650x1000 710x1120 710x1120
Opening in Table (mm) 160x220 180x224 200x250 225x280 225x280 250x315 280x355 280x355 280x355 300x375 350x400 350x400
Bolster Thickness (mm) 65 70 75 80 80 85 100 100 110 120 150 150
Strokes per Minute Ungered 140 125 112 100 100 90 80 80 40 35 30 30
Strokes per Minute Geared 70 63 56 50 50 45 40 40 40 35 30 30
Motor kW @ 1500 RPM 0.75 1.5 2.2 3.7 3.7 5.5 7.5 7.5 11 11 15 18.5
Weight Ungered (kg) 800 1300 2200 4100 4250 5600 7500 8200 9500 11000 15500 17500
Weight Geared (kg) 1000 1625 2500 4500 4800 6200 8200 8800 11000 15500 17500 17500

Looking for Power Press tailored to your application?

Contact Us with you requirements for technical discussion & quotation

Request a Quote →